Although this camera belongs to the Canonflex series, it was developed as an entirely different model.
Although it used the same body shell as the Canonflex, the pentaprism was set very low, giving the body a unique shape. The top cover looked high, and the film advance lever fitted stylishly into a slot on the top cover. Coupled to the large shutter speed dial was the built-in selenium exposure meter which indicated the proper aperture. Following the Konica F in 1960, the Canonflex RM was Japan’s second SLRcamera to feature a built-in exposure meter. The RM’s meter was based on the same concept as the Canon 7’s built-in meter. A built-in exposure meter was deemed as essential for taking good pictures.
Name | Canon Canonflex RM |
Manufacturer | Canon Camera Company Inc. Japan |
Made in | Japan |
N° | |
Production Date | |
Type | 35mm focal-plane shutter single-lens reflex camera |
Series | Canonflex |
Picture Size | 24 x 36 mm |
Normal Lens | Canon R58mm f/1.2, R50mm f/1.8 |
Collection Lens | Canon R 50mm f/1.8 |
Lens Mount | R mount |
Focus | Manual Focus |
Shutter | Two-axis, horizontal-travel focal-plane shutter with cloth curtains. Single-axis non-rotating dial for X, B, 1, 1/2, 1/4, 1/8, 1/15, 1/30, 1/60, 1/125, 1/250, 1/500, and 1/1000 sec. Equipped with built-in self-timer and shutter button lock. |
Dimensions & Weight | 145 x 92 x 47 mm, 940 g (body) |
Production Period | April 1962 - 1964 |
N° Produced | 72.000 |
Original Price | 49,500 yen (w/R50mm f/1.8) |
Indexed Price (Approx.): | 2.008 EUR |
Avg Ebay Value: |
Source: Canon Camera Museum, Wikipedia.org, Camera-wiki.org, knippsen.blogspot.com